|
Milestones | ||
| 1998 | : | Guru Nanak Educational Society, Secunderabad Regd. No 6559/1998. |
| 2001 | : | Established "Guru Nanak Engineering College". Ibrahimpatnam R.R. District - The only Sikh minority institute in Andhra Pradesh which is now NBA & NAAC Accredited. |
| 2004 | : | Panineeya Hospital, Institute of Dental Sciences and Research Centre Dilsukhnagar, Hyderabad. |
| Guru Nanak Engineering College ISO 9001:2001 certified. | ||
| 2005 | : | Commencement of MBA at GNEC and intake increased to 480. |
| 2006 | : | Established "Guru Nanak Institute of Pharmacy", Ibrahimpatnam. Commencement of MCA, M-Tech at GNEC and intake increased to 576. |
| 2007 |
: | Guru Nanak Engineering College NBA accredited. |
| Established "Guru Nanak Institute of Technology" at Ibrahimpatnam (Erstwhile "JSN Institute of Engineering & Technology") | ||
| Established "Guru Nanak Institute of PG Studies " MBA (GNIPGS), Ibrahimpatnam. | ||
| Established "Guru Nanak Institute of PG Studies MCA (GNIPGS), Ibrahimpatnam. | ||
| Established "Guru Nanak Institute of Engineering & Technology " (GNIET) at Nagpur, Maharashtra. | ||
| 2008 | : | Established "Guru Nanak Institute of PG Studies (MBA) & GNIPGS (MCA), Ibrahimpatnam. |
| 2009 | : | Established "Guru Nanak Business School", Ibrahimpatnam |
| 2010 | : | Established "Guru Nanak Institute of Engineering & Technology", Ibrahimpatnam |
| 2011 | : |
Guru Nanak Engineering College NAAC accredited. |
Copyright 2011 Guru Nanak Institutions








